Call Notice Publication and Filing of the Documents for the Ordinary Shareholders’ Meeting May 8, 2024

Call Notice Publication and Filing of the Documents for the Ordinary Shareholders’ Meeting
Milan, 23rd April 2024 — Datrix S.p.A. (“Datrix” or the “Company”), a leader in the development of Augmented Analytics solutions and services based on Artificial Intelligence and Machine Learning Models for the data-driven growth of companies, listed on Euronext Growth Milan, ISIN code IT000546837, hereby announces that the call notice of ordinary shareholders’ meeting of the Company convened for 8 May 2024, at 2:30, at the Company’s offices at Foro Buonaparte, 71, 20121 – Milan (MI), has been published on the Company’s website at https://investors.datrixgroup.com/en/assemblee-e-documenti-assembleari/, at the dissemination system (SDIR) “eMarket Storage” available at www.emarketstorage.com and, in excerpts, in the daily newspaper “Italia Oggi”.
Furthermore, it is hereby announced that the annual financial report for the financial year 2023, which includes, inter alia, the draft financial statements for the year ended 31st December 2023, the consolidated financial statements, the management report of the Board of Directors, as well as the reports of the Board of Statutory Auditors and the Independent Auditors, the forms for granting proxies and sub-delegations to the designated representative and the illustrative report of the Board of Directors on the items on the agenda, are available to the public at the Company’s registered office and on the Company’s website at https://investors.datrixgroup.com/it/report/.
The Company reminds shareholders that participation in the meeting will take place exclusively through the designated representative Monte Titoli S.p.A. with registered office in Piazza Affari 6, 20213, Milan.
Annexed to this press release are the reclassified balance sheet, income statement and cash flow statement updated with reference to both the issuer’s and the consolidated figures.
This press release is available on the company’s website at https://investors.datrixgroup.com/en/press-releases/, as well as at the “eMarket Storage” dissemination system (SDIR) available at www.emarketstorage.com.
About Datrix
Datrix is an international Group listed on Euronext Growth Milan that develops Artificial Intelligence solutions and applications to accelerate data-driven growth of companies through highly specialized tech companies in vertical markets.
The Group is active with AI-Based solutions in 2 business areas: AI for Data Monetization (to maximize growth opportunities in the Martech, AdTech and FinTech sectors by transforming data into tangible value) and AI for Industrial/Business Processes (to optimize the efficiency of industrial and business processes including e.g. power plants, transportation infrastructure, manufacturing and logistics processes).
Since 2019 Datrix has also accelerated its growth path through acquisitions in Italy and abroad. The following brands are now part of the Datrix Group: Adapex, Aramix, ByTek, FinScience.
Datrix is also a technology partner of international consortia for important R&D projects (funded by the European Union and Italy) based on Artificial Intelligence algorithms in Lifescience/Healthcare, Social Well-being, Cybersecurity.
Datrix operates in Italy, the United States and UAE.
Read more at www.datrixgroup.com
For more information:
- Investor Relations: Giuseppe Venezia, tel. +39 0276281064 — ir@datrixgroup.com
- Investor Relations Consultant: Francesca Cocco (Lerxi Consulting) — ir@datrixgroup.com
- Euronext Growth Advisor: Alantra / Stefano Bellavita, tel. +39 0263671601 — stefano.bellavita@alantra.com
- Marketing & Communication: Martina Costa (CMO Datrix) — martina.costa@datrixgroup.com
- Ufficio Stampa: Spriano Communication & Partners
Matteo Russo, mob. +39 3479834881 — mrusso@sprianocommunication.com
Jacopo Ghirardi, mob. +39 3337139257 — ufficiostampa@sprianocommunication.com
Consolidated Financial Statement — Profit & Loss
| Profit & Loss | 31/12/2023 | 31/12/2022 |
|---|---|---|
| Revenues from sales and services | 14,645,012 | 16,163,706 |
| R&D Grants | 643,705 | 655,491 |
| Total operating revenues | 15,288,717 | 16,819,197 |
| Increases in fixed assets | 2,100,583 | 2,881,024 |
| Other revenues | 53,803 | — |
| Total value of production | 17,443,103 | 19,700,221 |
| Cost of raw materials, consumables and merchandise | -20,290 | -33,813 |
| Cost of services | -10,942,300 | -13,054,908 |
| Cost of rents and leases | -370,211 | -421,020 |
| Personnel costs | -6,244,728 | -6,673,143 |
| Other operating expenses | -134,861 | -165,717 |
| Total operating costs | -17,712,390 | -20,348,600 |
| EBITDA Adjusted | -269,287 | -648,379 |
| % on revenues | -2% | -4% |
| Extraordinary items | 366,737 | 110,425 |
| EBITDA | 97,450 | -537,954 |
| % on revenues | 4.6% | -18.7% |
| Amortizations and depreciations | -3,580,744 | -3,021,028 |
| Difference between production value and costs | -3,483,294 | -3,558,982 |
| % on revenues | -22.8% | -21.2% |
| Financial Income (Expenses) | -95,985 | 54,553 |
| Adjustments to the value of current financial assets | -78,171 | -43,483 |
| Pre-tax profit (loss) | -3,657,450 | -3,547,912 |
| % on revenues | -23.9% | -21.1% |
| Income taxes, current, deferred and prepaid | 40,192 | 855,047 |
| Profit (loss) for the year | -3,617,258 | -2,692,865 |
| % on revenues | -23.7% | -16.0% |
| Minorities result | 5,757 | — |
| Consolidated profit (loss) | -3,611,501 | -2,692,865 |
Consolidated Financial Statement — Balance Sheet
| Balance Sheet | 31/12/2023 | 31/12/2022 |
|---|---|---|
| Intangible Assets | 11,963,156 | 11,918,971 |
| Tangible Assets | 103,651 | 132,367 |
| Financial Assets | 235,549 | 247,061 |
| Total Fixed Assets | 12,302,356 | 12,298,399 |
| Trade Receivables | 7,849,798 | 8,140,328 |
| Tax Receivables | 912,675 | 1,107,070 |
| Deferred and prepaid Taxes | 3,049,622 | 3,023,789 |
| Other receivables | 189,500 | 51,395 |
| Total Receivables | 12,001,595 | 12,322,582 |
| Current financial assets | 982,014 | 2,555,196 |
| Deposit accounts | 8,969,657 | 5,486,190 |
| Cash on hand | 496 | 430 |
| Total cash and cash equivalent | 9,952,167 | 8,041,816 |
| Total Current Assets | 21,953,762 | 20,364,398 |
| Accruals and Prepayments | 196,727 | 336,923 |
| TOTAL ASSETS | 34,452,845 | 32,999,720 |
| Share Capital | 167,378 | 165,780 |
| Reserves | 24,190,094 | 23,849,420 |
| Retained earnings (losses) | -6,754,181 | -4,051,394 |
| Current earnings (losses) | -3,611,501 | -2,692,865 |
| Minorities | 562 | — |
| Total consolidated net equity | 13,992,352 | 17,270,941 |
| Provision for taxes, even deferred | 265,775 | 335,432 |
| Financial derivative liabilities | — | — |
| Other provisions | 180,995 | 562,535 |
| Total provisions | 446,770 | 897,967 |
| Employees’ termination benefit provision | 756,593 | 700,289 |
| Shareholders’ financing | 3,575,835 | — |
| Financial liabilities | 3,222,368 | 1,944,828 |
| Trade Payables | 6,225,968 | 6,438,827 |
| Tax Payables | 485,783 | 464,004 |
| Payables to social security and welfare institutions | 355,152 | 324,410 |
| Other payables | 4,059,152 | 3,907,189 |
| Total Payables | 17,924,258 | 13,079,258 |
| Accruals and Deferrals | 1,332,872 | 1,051,265 |
| TOTAL LIABILITIES | 34,452,845 | 32,999,720 |
Consolidated Financial Statement — Cash Flow Statement
| Cash Flow Statement | 31/12/2023 | 31/12/2022 |
|---|---|---|
| Consolidated Profit (Loss) | -3,611,501 | -3,547,912 |
| Non cash items | 3,957,837 | 3,404,423 |
| Change in working capital | 689,859 | -947,524 |
| Other changes | -599,350 | -917,634 |
| Cash flow from operating activities | 436,845 | -2,008,647 |
| Cash flow from investing activities | -3,291,979 | -3,617,562 |
| Capital increases | 10,411 | 609,631 |
| Change in financial liabilities * | 4,968,984 | -951,062 |
| Equity investments | -213,910 | — |
| Cash flow from financial activities | 4,765,485 | -341,431 |
| Cash flow of the year | 1,910,351 | -5,967,640 |
| Initial available cash | 8,041,816 | 14,009,456 |
| Year end available cash | 9,952,167 | 8,041,816 |
* With reference to 2023, the item includes 3,575,835 Euros related to advances received for the funded project “Better”, which Datrix S.p.A., as the lead partner, will distribute to the other research project partners.
Datrix S.p.A. Financial Statement — Profit & Loss
| Profit & Loss | 31/12/2023 | 31/12/2022 |
|---|---|---|
| Total operating revenues | 1,500,394 | 2,063,090 |
| Increases in fixed assets | 288,797 | 297,230 |
| Other revenues | 131,010 | 204,887 |
| Total value of production | 1,920,201 | 2,565,207 |
| Cost of raw materials, consumables and merchandise | -4,657 | -10,366 |
| Cost of services | -2,010,546 | -2,618,111 |
| Cost of rents and leases | -136,938 | -172,953 |
| Personnel costs | -1,950,284 | -2,030,373 |
| Other operating expenses | -72,602 | -42,067 |
| Total operating costs | -4,175,027 | -4,873,870 |
| EBITDA | -2,254,826 | -2,308,663 |
| % on revenues | -780.8% | -776.7% |
| Amortizations and depreciations | -589,622 | -483,070 |
| Difference between production value and costs | -2,844,448 | -2,791,733 |
| % on revenues | -189.6% | -135.3% |
| Financial Income (Expenses) | -17,691 | 36,429 |
| Adjustments to the value of current financial assets | -2,535 | -28,005 |
| Pre-tax profit (loss) | -2,864,674 | -2,783,309 |
| % on revenues | -190.9% | -134.9% |
| Income taxes, current, deferred and prepaid | 30,537 | 694,344 |
| Profit (loss) for the year | -2,834,137 | -2,088,965 |
| % on revenues | -188.9% | -101.3% |
Datrix S.p.A. Financial Statement — Balance Sheet
| Balance Sheet | 31/12/2023 | 31/12/2022 |
|---|---|---|
| Intangible Assets | 1,623,263 | 1,436,716 |
| Tangible Assets | 44,811 | 55,606 |
| Financial Assets | 10,304,792 | 9,378,333 |
| Total Fixed Assets | 11,972,866 | 10,870,655 |
| Trade Receivables | 4,353,409 | 2,971,610 |
| Tax Receivables | 196,276 | 111,196 |
| Deferred and prepaid Taxes | 2,400,366 | 2,369,829 |
| Other receivables | 12,579 | 11,289 |
| Total Receivables | 6,962,630 | 5,463,924 |
| Current financial assets | 982,014 | 2,554,987 |
| Deposit accounts | 5,980,790 | 3,328,994 |
| Cash on hand | 224 | 70 |
| Total cash and cash equivalent | 6,963,028 | 5,884,051 |
| Total Current Assets | 13,925,658 | 11,347,975 |
| Accruals and Prepayments | 113,945 | 232,190 |
| TOTAL ASSETS | 26,012,469 | 22,450,820 |
| Share Capital | 167,378 | 165,780 |
| Reserves | 23,956,152 | 23,576,950 |
| Retained earnings (losses) | -4,579,744 | -2,490,779 |
| Current earnings (losses) | -2,834,137 | -2,088,965 |
| Minorities | — | — |
| Total consolidated net equity | 16,709,649 | 19,162,986 |
| Employees’ termination benefit provision | 224,426 | 260,526 |
| Other financial liabilities | 3,575,835 | — |
| Bank liabilities | 2,343,950 | 929,940 |
| Trade Payables | 465,448 | 486,578 |
| Tax Payables | 1,017,383 | 994,649 |
| Payables to social security and welfare institutions | 113,447 | 121,442 |
| Other payables | 1,188,473 | 190,259 |
| Total Payables | 8,704,536 | 2,722,868 |
| Accruals and Deferrals | 373,858 | 304,440 |
| TOTAL LIABILITIES | 26,012,469 | 22,450,820 |
Datrix S.p.A. Financial Statement — Cash Flow Statement
| Cash Flow Statement | 31/12/2023 | 31/12/2022 |
|---|---|---|
| Profit (Loss) | -2,834,137 | -2,088,965 |
| Non cash items | 672,365 | 425,751 |
| Change in working capital | 81,623 | -1,386,829 |
| Other changes | -159,506 | -694,344 |
| Cash flow from operating activities | -2,239,655 | -3,744,387 |
| Cash flow from investing activities | -1,681,643 | -1,852,614 |
| Capital increases | 10,429 | 609,631 |
| Change in financial liabilities * | 4,989,846 | -554,708 |
| Equity investments | — | -136,280 |
| Cash flow from financial activities | 5,000,275 | -81,357 |
| Cash flow of the year | 1,078,977 | -5,678,358 |
| Initial available cash | 5,884,051 | 11,562,409 |
| Year end available cash | 6,963,028 | 5,884,051 |
* With reference to 2023, the item includes 3,575,835 Euros related to advances received for the funded project “Better”, which Datrix S.p.A., as the lead partner, will distribute to the other research project partners.

Featured posts
2026 Ordinary Shareholders’ Meeting of Datrix – April 29th, 2026
April 29, 2026
Ordinary Shareholders' Meeting of Datrix Has Approved: Milan, 29 April 2026 – The Ordinary Shareholders' Meeting of Datrix S.p.A. ("Datrix"…

Datrix participates in the Investor Conference organised by Banca Akros on 23 April in Milan
April 20, 2026
Milan, 20 April 2026 – Datrix S.p.A. ("Datrix" or the "Company"), a company listed on Euronext Growth Milan multilateral trading…

Call notice publication and filing of Documentation for the Ordinary Shareholders’ Meeting
April 14, 2026
Milan, 14 April 2026 – Datrix S.p.A. ("Datrix" or the "Company"), a company with shares listed on Euronext Growth Milan…

